Hillcrest High School Parent-Teacher Conferences
Monday, 9/26 In Person 3:30-7:30
Tuesday, 9/27 VIRTUAL 3:30 to 7:00 PM
Click the link for each teacher. You will be placed in a virtual waiting room. There may be a wait time until the teacher lets you in. If a password is required, that is also available here.
Teacher Name | Department | Room # | Zoom Meeting Link | Passcode (if necessary) | |
Main Office Attendance Office Counseling Office | 801-826-6000 801-826-6010 801-826-6020 | Please call these numbers to speak with Administration, Counselors, Attendance, Social Workers, CTE Coordinator, Media Center, School Psychologist, or Detective Gonzalez. -Social Worker -Social Worker | |||
Adams, Christiane | Wld Lang German | S210 | I am a part-time teacher and will only be having VIRTUAL conferences on Tuesday, 9/27 Thank you https://canyonsdistrict-org.zoom.us/j/6374848829?pwd=OVJHcEFSMVQ1cFV5a0ZuYlcxUUJWdz09 | hhsADAMS Meeting ID: 637 484 8829 | |
Anderson, Carrie | Math | A309 | |||
Anderson, Paul | Soc. Studies | A434 | |||
Arakelian, Ani | Lang. Arts | A222 | |||
Atwood, Blaine | Visual Arts | B124 | https://canyonsdistrict-org.zoom.us/j/7968606071?pwd=K1hjeThNM3ptRXVmRTlpZTVwNGo4UT09 | 124245 | |
Bamgartner, Kendra (Allen) | Visual Arts | A410 | https://canyonsdistrict-org.zoom.us/j/4463217434?pwd=ZlY3M2hZMC9CN2VOTGZ3Q3RqZmZBUT09 | 691603 | |
Barkley, Zahra | Science | A310 | https://canyonsdistrict-org.zoom.us/j/7153209073?pwd=YWh2RzFsTHJsMG9vWldqSWM2bVFLZz09 | 677802 | |
Barr, Kristin | Lang. Arts | A209 | |||
Bennett, Kari | Visual Arts | A412 | https://canyonsdistrict-org.zoom.us/j/89099454627?pwd=L0J3c0xaMkphWVg2em9OVVVPT2ZVUT09 | 578202 | |
Black, JoDee | FACS | A170, 174,175 | Will only be available Monday for in person parent teacher conf. If you can’t make it on monday, email me your questions or concerns. jodee.black@canyonsdistrict.org | ||
Bove, Hayden | Science | A312 | |||
Boyce, Taylor | Math | A314 | |||
Bradshaw, Erika | Math | A313 | |||
Brenneisen, Tim | Spec. Ed | A336 | |||
Bryant, Brock | Soc. Studies | A413 | https://us02web.zoom.us/j/84137092481?pwd=TEVFdTVsZW9nanFsZ0kwbE5CK1BnQT09 | zHwPH6 | |
Carlton-Johnson, Stephanie | Soc. Studies | A411 | https://canyonsdistrict-org.zoom.us/j/89865281440?pwd=TTR0Y2IvbE0zcmxYQUJlM1QwWWdBZz09 |
Passcode: 702415 | |
Castleton, Clief | Career & Tech | B121 | B121 | ||
Creighton, Chun | ELD | A240 | Unavailable for Zoom meeting. Part-time Teacher. Only available for Monday in person | A240 | |
Cress, Christine | Spec. Ed | A338 | https://canyonsdistrict-org.zoom.us/j/2293106904?pwd=ZzBzaDh6anVTMXZmL1JoQWJyMjJmQT09 | ||
Dalgleish, RaNae | Perf. Arts | B120 | https://canyonsdistrict-org.zoom.us/j/6276686811?pwd=ektlY0UvTEVvQmpqZkhFU2NBcU5TUT09 | HHSChoir | |
Daniels, Gary | Healthy/Dr.Ed. | S109 | https://canyonsdistrict-org.zoom.us/j/4092381406?pwd=MHE2N0c5dGsyN2NmbWpkUEpwbkovdz09 Meeting ID: 409 238 1406 Passcode: hillcrest |
| |
Divine, Chelsea | Healthy Life. | G112 | https://canyonsdistrict-org.zoom.us/j/8425401990?pwd=WUh1QkdtM1l6SnN1eCtnd3RUZkhYUT09 Meeting ID: 842 540 1990 | Hillcrest | |
Drake, Elizabeth | Math | A340 | |||
Dunn, Kristy | Visual Arts | A407 | https://canyonsdistrict-org.zoom.us/j/87016143704?pwd=dmV4UDFxZUNxejNQNVR3WDNMVHNNdz09 Meeting ID: 870 1614 3704 Passcode: 403481 | 403481 | |
Edmonds, Shelly | Lang. Arts | A213 | |||
Feng, Lian | Chinese | A438 | https://tinyurl.com/msfengzoom Meeting ID: 884 6333 0244 Passcode: msfeng | ||
Flanigan, Jake | Science | A210 | |||
Freeman, Allen | Career & Tech | S206 |
| https://canyonsdistrict-org.zoom.us/j/2057032934?pwd=NE50SHczNHFFUXl4TFNMYVdISHd4UT09 | freeman |
Gremmert, Giselle | Perform. Arts | B103 | Only available on 9/27 via Zoom — no in person appointments on 9/26. | Meeting ID: 576 173 0617 Passcode: HHSTheatre | |
Guymon, Melissa | Healthy Life. | G112 | https://canyonsdistrict-org.zoom.us/j/87605527790 Meeting ID: 876 0552 7790 | only available in person on Monday | |
Hales, Alaina | Career & Tech | B123 | https://canyonsdistrict-org.zoom.us/j/88970957611?pwd=bE1kVmY1eVdKdytNR0Z2R2hSVWxYZz09 | woodshop | |
Harris, R. J. | Math | A335 | HarrisMath | ||
Hart, Matt | Career & Tech | S106 | |||
Heath, Allison | FACS | A116/168/170/174 | |||
Herlin, Ken | Math | A329 | |||
Hill, Cassie | Reading | A422 | read | ||
Hilla, Austin | Perform. Arts | B122 | https://canyonsdistrict-org.zoom.us/j/2134191550?pwd=TmsxREo3dGZuOHE4TENSWVh1ZDBNZz09 | HHSBand | |
Houskeeper, Deborah | Science | A307 | https://canyonsdistrict-org.zoom.us/j/87118166358?pwd=TTQwRFZFWmhpaEFWSWt4UlQ2RC80UT09 | 277084 | |
Hulet, Jordan | Wld. Lang | A320 | https://canyonsdistrict-org.zoom.us/j/83778899375?pwd=VERJZDVSMEFNWGdDa2NKaTY5YVA1QT09 | French | |
Hurst, Shannon | Healthy Life. | S110 | |||
Ivins, Tony | Science | A210 | Parents please email me at anthony.ivins@canyonschools.org with your phone number and I will get back with you next week. Thank you. | ||
James, Robert | Wld. Lang | A440 | https://canyonsdistrict-org.zoom.us/j/86087231153?pwd=NjdlcWZpQS9NcWpTbE9RTHQwY1Jydz09 | ||
Jensen, Tasha | Science | A212 | https://canyonsdistrict-org.zoom.us/j/4105783663?pwd=T2dleHJRUmJCN0poaHVHWEpDcUNoZz09 | chemistry | |
Jeppson, Jessika | Visual Arts | A405 | |||
Jessop, Tiffany | Credit Recovery | A173 | https://canyonsdistrict-org.zoom.us/j/87164931189?pwd=TzFjWm9nODlMSjhRdWZBUElTemdVdz09 | JessopPTC | |
Johnson, Cherise | Physics | S205 | https://canyonsdistrict-org.zoom.us/j/2987211201?pwd=anUxWjgveVVOUm94eWl3UUNXZ2ZRUT09 | physics! | |
Johnson, David | Business | S201 | |||
Kasparian, Audra | Teacher Spec. / ELD | A322 | |||
Keefer, Heidi | Special Ed. | A231 |
| https://canyonsdistrict-org.zoom.us/j/82968034070?pwd=KzBzRXJlQ2E4NnAvSGFBUWlJZUFUdz09 | Keefer#11 (if needed) |
Kilgore, Jared | Career/ Tech | B133 | https://canyonsdistrict-org.zoom.us/j/9552220100?pwd=cjB6eDUrc2I4VXhBYURVSFVtRkhOZz09 | ||
Klekas, Kristina | Math | A331 | https://canyonsdistrict-org.zoom.us/j/82099442151?pwd=eEpkaHlaU2RwVEZYMWJjWXNGNkY0UT09 | mathrocks | |
Kunz, Emily | ELA | A236 | https://canyonsdistrict-org.zoom.us/j/86442750869?pwd=NmhyQXp1dCtYQ09TVFBlRzF3UEYvQT09 | 556572 | |
LeBaron, Mike | Wld. Lang | A416 | |||
Leininger, Matt | Science | S105 | https://canyonsdistrict-org.zoom.us/j/89698627394?pwd=NkxtZ1dBMXB1TDRWVlV4VmJ1cStvdz09 | ||
Long, Joshua | Perform. Arts | B116 | https://canyonsdistrict-org.zoom.us/j/*******420?pwd=bjlOUkowQjRITmZjV2pkTVZzUml2Zz09 | ||
Lott, Julie | Special Ed. | A334 | |||
Lujan, Chelsea | Perform. Arts (Dance) English | A322/ B119 | |||
Martinez, Alexandra | ELA | A218 | |||
McCloud, Lisa | FACS | A170/ 174 | |||
McKay, Lyndee | Lang. Arts | A215 | |||
McMullin, Joseph | Math | A316 | https://canyonsdistrict-org.zoom.us/j/9626146067?pwd=VkVOSFdZajlxUFVVWFlDeFdvK2Nqdz09 | ||
Meikel, Antonio | Healthy Lifestyles | G207 | |||
Melini, Madeline | ELA/ Myth | A211 | |||
Mettler, Alex | Science | A207 | |||
Mitchell,Scott | School Psy. | https://canyonsdistrict-org.zoom.us/j/4995792171?pwd=bVk1LzlQd1F4bi9pZTI4MlE5NlVRQT09 | |||
Miner, Kelly | Wld. Lang | A318 | MinerASL | ||
Moosman, Karla | Lang. Arts | A220 | |||
Morf, Lisa | Business | S101 | https://canyonsdistrict-org.zoom.us/j/81733489360?pwd=Y05iMXVUSzdqKzBUazJBbW5makEwQT09 | ||
Mueller, Serena | SLP | A158 | https://canyonsdistrict-org.zoom.us/j/2363264838?pwd=bmdmZWQxamF6NFcyckFMU3lESEtyQT0 | ||
Myaer, Jeff | Business | S208 |
|
Join Zoom Meeting https://canyonsdistrict-org.zoom.us/j/9972033132?pwd=YnFqWXpZZmpSY2N4d0NzVFpvSEhQQT09 | |
O’Hara, Randy | Special Ed. | A216 | https://canyonsdistrict-org.zoom.us/j/81001175892?pwd=a1dtdmdjV29VaktsSSsra3dxVFBPdz09 | ||
Oliphant, Tyler | Math | A333 | |||
Olsen, Jenny | Librarian | C202 | https://canyonsdistrict-org.zoom.us/j/87137325296?pwd=ZXRnS2w3Z09hR2wrWUF4Y1J3ODArZz09 | 677487 | |
Olsen, John | IB Coordinator | C201 | https://canyonsdistrict-org.zoom.us/j/87346866467?pwd=VmdoSnNzMkhTUEFkZ2gzc3R5RHA1dz09 | ||
Pappas, Nick | Business | S209 | |||
Paystrup, Jeffrey | Soc. Studies | A420 | |||
Peacock, Cassandra | Soc. Studies | A409 | https://canyonsdistrict-org.zoom.us/j/82092016276?pwd=b01VK2pJYmxtcmlqT0pIdnpNb2l3QT09 | ||
Pia, Daniel | Wld. Lang | A418 | https://canyonsdistrict-org.zoom.us/j/2815810424?pwd=MktWUTlyNFdhOWNjRzZXTFNFWTkzZz09 | ||
Ralph, Cassidy | Math | A315 | https://canyonsdistrict-org.zoom.us/j/84162905498?pwd=dnV6eXowOEZ5bnY3ajZyL1RGQ20zUT09 | 387794 | |
Reber, Jace | Wld. Lang | A414 | |||
Reed, Steve | Science | A205 | https://canyonsdistrict-org.zoom.us/j/2059776975?pwd=aVV4TExUWTRsVVNyM3JHZ2ZYL3dLZz09 | 719626 | |
Remy, Rebecca | Special Ed. | A162 | https://canyonsdistrict-org.zoom.us/j/2101983226?pwd=cEtESExtZ2NXcTNacUljaUgwTWJ2UT09 | REMY | |
Richardson, Dave | Soc. Studies | A435 | |||
Richins, Sam | Soc. Studies | A429 | |||
Roberts, Courtney | Soc. Studies | A431 | |||
Rogers, Shane | ELA | A238 | https://canyonsdistrict-org.zoom.us/j/89497588115?pwd=NU1mTS9NeWswSXZoeDUxUW1YQlVRQT09 | 658184 | |
Romney, Jennifer | Lang. Arts | A229 | https://canyonsdistrict-org.zoom.us/j/85630150838?pwd=RVFidWpRNllaRzFaQ1lmaDZEZk1Xdz09 | ||
Roth, Laura | Health/ Math | G112/ S109 | https://canyonsdistrict-org.zoom.us/j/88654298586 Meeting ID: 886 5429 8586 | ||
Ruf, Angela | SPED | A214 | https://canyonsdistrict-org.zoom.us/j/82240111026?pwd=TTlyWlhKdGlBTmEwSi9SdUN3S1hnUT09 | 870131 | |
Salter, Jeff | Science | A305 | https://canyonsdistrict-org.zoom.us/j/82118661746?pwd=QlpHaTRzenlrVyt6bzR4TG9DRk9yZz09 | 634219 | |
Satuala, Tui | Social Studies | A436 | https://canyonsdistrict-org.zoom.us/j/85673238840?pwd=clRtRXRoWDBOeWRHVGoyTzRLWVR2UT09 | husky | |
Sluga, Brandon | Math/ Healthy Lif. | A340/ G102/ S208 | |||
Smith, Camden | ELA | A240 | https://canyonsdistrict-org.zoom.us/j/85230623008?pwd=M0xTT1V6cEJDZllGaFFhdlNYR0RmZz09 | 891192 | |
Snyder, Matt | Math | A311 | |||
Sorenson, Lanny | RUF | S108 | https://canyonsdistrict-org.zoom.us/j/83252898781?pwd=RDVwbTYzamsrcVhpMFNia0R6T0UvQT09 | RUF | |
Stucki, Scott | Soc. Studies | A433 | |||
Symes, Shelley | Business | S210 | https://canyonsdistrict-org.zoom.us/j/87167249934?pwd=ekpmTWMrbHVOY3JIZ2ZOczdqR25ZZz09 | 325136 | |
Veenstra, David | Social Studies | A415 | |||
Walsh, Greg | Math | A434/ 231 | |||
Williams, Erica | Career & Tech | S101 | |||
Wilson, Brynn | FACS | A175 | Unavailable for zoom conferencing (part time teacher, conferencing Monday only). | ||
Wohlwend, Hannah | Lang. Arts | A234 | |||
Woodland, Marin | FACS | A170 | https://canyonsdistrict-org.zoom.us/j/89437735011?pwd=aElYUVR3ZkFnS3ZJNThUYU5vem9tUT09 | A170 | |
Wright, Cody | SPED | A338 | |||