BELL SCHEDULE
2023-2024
Minutes | ||
PERIOD 1 OR 5 | 7:45 – 9:01 | 76 |
APP | 9:07 – 9:44 | 37 |
PERIOD 2 OR 6 | 9:50– 11:06 | 76 |
1ST LUNCHPERIOD 3 OR 7 | 11:06 – 11:3611:42 –12:58 | 3076 |
PERIOD 3 OR 72ND LUNCH | 11:12 – 12:2812:28 – 12:58 | 7630 |
PERIOD 4 OR 8 | 1:04 – 2:20 | 76 |
FRIDAY EARLY OUT
Minutes | ||
PERIOD 1 OR 5 | 7:45 – 8:45 | 60 |
PERIOD 2 OR 6 | 8:51 – 9:51 | 60 |
PERIOD 3 OR 7 | 9:57 – 10:57 | 60 |
PERIOD 4 OR 8 | 11:03 – 12:03 | 60 |
LUNCH | 12:03 – 12:43 | 40 |
PLC | 12:43 – 2:20 | 97 |